
Sua lenda começa aqui.
O MMORPG que desafia seus limites

Ainda não joga? A conta é grátis
Cadastro em um minuto, download em poucos, e você está dentro. Dúvida no caminho, o suporte fica no Discord.
Já tem conta? O login fica no topo da página.

O MMORPG que desafia seus limites

Cadastro em um minuto, download em poucos, e você está dentro. Dúvida no caminho, o suporte fica no Discord.
Já tem conta? O login fica no topo da página.
Fique por dentro das novidades do Neo

| # | Nome | Guilda | Presença | Kills | Pontos | ||
|---|---|---|---|---|---|---|---|
1 | Capella | GoldenGlory | 12 | 731 | 1,2M | ||
21 | Capella | GoldenGlory | 24 | 1,12K | 988,93K | ||
32 | Capella | GoldenGlory | 28 | 998 | 943,8K | ||
42 | Procyon | ForsakenS | 29 | 637 | 865,19K | ||
51 | Procyon | ForsakenS | 23 | 599 | 778,85K | ||
61 | Capella | GoldenGlory | 29 | 638 | 685,98K | ||
72 | Capella | GoldenGlory | 27 | 325 | 637,8K | ||
83 | Capella | GoldenGlory | 29 | 750 | 596,99K | ||
93 | Procyon | ForsakenS | 16 | 374 | 591,38K | ||
102 | Procyon | ForsakenS | 23 | 188 | 574,68K | ||
118 | Capella | GoldenGlory | 28 | 151 | 564,11K | ||
122 | Procyon | SoloLeveling | 19 | 321 | 537,02K | ||
131 | Procyon | ForsakenS | 29 | 791 | 504,21K | ||
1411 | Capella | GoldenGlory | 14 | 277 | 503,93K | ||
15 | Procyon | ForsakenS | 21 | 340 | 502,72K | ||
163 | Capella | GoldenGlory | 17 | 267 | 487,67K | ||
171 | Capella | AREA51 | 30 | 216 | 485,79K | ||
181 | Capella | GoldenGlory | 19 | 397 | 483,88K | ||
191 | Procyon | ForsakenS | 28 | 374 | 477,48K | ||
206 | Procyon | ForsakenS | 26 | 572 | 462,36K | ||
213 | Procyon | ForsakenS | 28 | 603 | 454,06K | ||
221 | Procyon | AREA51 | 13 | 102 | 444,27K | ||
231 | Capella | GoldenGlory | 25 | 200 | 435,91K | ||
241 | Procyon | ForsakenS | 30 | 33 | 434,01K | ||
251 | Capella | FLUXO | 30 | 211 | 424,79K | ||
26 | Procyon | ForsakenS | 18 | 359 | 410,89K | ||
276 | Capella | FLUXO | 17 | 34 | 399,67K | ||
283 | Procyon | ForsakenS | 19 | 129 | 383,51K | ||
292 | Procyon | ForsakenS | 25 | 218 | 365,38K | ||
301 | Procyon | ForsakenS | 27 | 276 | 362,42K | ||
311 | Capella | AREA51 | 25 | 396 | 360,98K | ||
322 | Procyon | ForsakenS | 27 | 431 | 351,17K | ||
335 | Capella | GoldenGlory | 17 | 215 | 344,88K | ||
341 | Procyon | SoloLeveling | 25 | 84 | 338,24K | ||
353 | Capella | GoldenGlory | 23 | 327 | 333,68K | ||
365 | Procyon | SoloLeveling | 13 | 175 | 327,22K | ||
37 | Capella | GoldenGlory | 21 | 71 | 324,1K | ||
382 | Capella | GoldenGlory | 29 | 137 | 321,03K | ||
391 | Procyon | SoloLeveling | 23 | 82 | 320,76K | ||
401 | Procyon | ForsakenS | 16 | 196 | 300,26K | ||
411 | Capella | GoldenGlory | 18 | 53 | 290,37K | ||
421 | Procyon | ForsakenS | 20 | 2 | 280,98K | ||
431 | Capella | GoldenGlory | 26 | 103 | 268,04K | ||
441 | Procyon | ForsakenS | 25 | 230 | 264,03K | ||
453 | Capella | GoldenGlory | 18 | 211 | 263,49K | ||
46 | Capella | GoldenGlory | 22 | 233 | 259,96K | ||
4745 | Procyon | ForsakenS | 4 | 43 | 250,96K | ||
481 | Capella | AREA51 | 24 | 99 | 248,6K | ||
492 | Capella | GoldenGlory | 22 | 199 | 243,86K | ||
503 | Capella | TDAH | 19 | 28 | 243,7K | ||
516 | Capella | GoldenGlory | 13 | 62 | 241,83K | ||
524 | Procyon | ForsakenS | 18 | 7 | 234,36K | ||
532 | Capella | Mugiwara | 30 | 146 | 233,66K | ||
547 | Capella | GoldenGlory | 16 | 45 | 230,99K | ||
5510 | Capella | GoldenGlory | 28 | 246 | 230,27K | ||
561 | Capella | GoldenGlory | 15 | 78 | 224,82K | ||
573 | Procyon | ForsakenS | 22 | 37 | 218,29K | ||
588 | Procyon | ForsakenS | 22 | 120 | 218,09K | ||
597 | Procyon | ForsakenS | 30 | 296 | 217K | ||
609 | Capella | GoldenGlory | 17 | 133 | 215,35K | ||
612 | Procyon | SoloLeveling | 17 | 65 | 215,34K | ||
625 | Capella | TDAH | 15 | 4 | 215,15K | ||
63 | Capella | AREA51 | 26 | 4 | 211,41K | ||
644 | Capella | GoldenGlory | 9 | 62 | 209,49K | ||
659 | Procyon | SoloLeveling | 27 | 40 | 208,02K | ||
662 | Procyon | ForsakenS | 19 | 13 | 205,77K | ||
6733 | Capella | Furia | 8 | 57 | 201,62K | ||
6810 | Procyon | SoloLeveling | 15 | 8 | 195,77K | ||
697 | Procyon | SoloLeveling | 14 | 56 | 192,87K | ||
70 | Procyon | ForsakenS | 21 | 127 | 190,67K | ||
71 | Procyon | SoloLeveling | 29 | 12 | 190,65K | ||
723 | Procyon | SoloLeveling | 15 | 65 | 189,19K | ||
731 | Capella | TDAH | 18 | 1 | 188,64K | ||
741 | Capella | GoldenGlory | 27 | 123 | 185,72K | ||
7511 | Procyon | SoloLeveling | 28 | 18 | 185,68K | ||
7610 | Procyon | ForsakenS | 28 | 65 | 185,43K | ||
771 | Capella | GoldenGlory | 19 | 39 | 182,91K | ||
783 | Capella | GoldenGlory | 24 | 43 | 182,27K | ||
7910 | Capella | GoldenGlory | 15 | 122 | 180,7K | ||
805 | Procyon | ForsakenS | 8 | 78 | 176,73K | ||
814 | Capella | GoldenGlory | 23 | 13 | 176K | ||
824 | Procyon | AREA51 | 27 | 3 | 175,82K | ||
839 | Procyon | SoloLeveling | 21 | 62 | 170,32K | ||
845 | Capella | GoldenGlory | 24 | 16 | 168,7K | ||
851 | Capella | GoldenGlory | 26 | 21 | 166,49K | ||
863 | Capella | TDAH | 22 | 10 | 166,1K | ||
873 | Capella | FLUXO | 18 | 12 | 165,02K | ||
888 | Capella | GoldenGlory | 11 | 4 | 163,66K | ||
8910 | Capella | TDAH | 19 | 4 | 160,79K | ||
903 | Capella | GoldenGlory | 7 | 28 | 157,82K | ||
914 | Capella | AREA51 | 15 | 68 | 156,77K | ||
9212 | Procyon | WarGame | 23 | 7 | 153,58K | ||
9311 | Procyon | ForsakenS | 20 | 43 | 153,41K | ||
943 | Capella | GoldenGlory | 12 | 72 | 150,4K | ||
953 | Capella | GoldenGlory | 15 | 16 | 150,19K | ||
9612 | Procyon | ForsakenS | 8 | 63 | 148,56K | ||
973 | Procyon | SoloLeveling | 7 | 1 | 144,58K | ||
985 | Capella | WarGame | 26 | 0 | 144,29K | ||
9911 | Procyon | SoloLeveling | 15 | 1 | 142,33K | ||
1003 | Procyon | ForsakenS | 8 | 15 | 140,99K |
Os maiores guerreiros de Nevareth



