
Sua lenda começa aqui.
O MMORPG que desafia seus limites

Ainda não joga? A conta é grátis
Cadastro em um minuto, download em poucos, e você está dentro. Dúvida no caminho, o suporte fica no Discord.
Já tem conta? O login fica no topo da página.

O MMORPG que desafia seus limites

Cadastro em um minuto, download em poucos, e você está dentro. Dúvida no caminho, o suporte fica no Discord.
Já tem conta? O login fica no topo da página.
Fique por dentro das novidades do Neo

| # | Nome | Guilda | Presença | Kills | Pontos | ||
|---|---|---|---|---|---|---|---|
1 | Capella | GoldenGlory | 11 | 466 | 780,87K | ||
23 | Capella | GoldenGlory | 9 | 506 | 742,65K | ||
31 | Procyon | ForsakenS | 12 | 309 | 742,54K | ||
44 | Capella | GoldenGlory | 12 | 160 | 626,73K | ||
51 | Procyon | ForsakenS | 7 | 188 | 602,1K | ||
68 | Capella | GoldenGlory | 11 | 233 | 583,85K | ||
7 | Capella | GoldenGlory | 12 | 336 | 554,24K | ||
84 | Procyon | ForsakenS | 10 | 119 | 545,29K | ||
91 | Procyon | ForsakenS | 12 | 395 | 503,95K | ||
102 | Procyon | SoloLeveling | 8 | 199 | 488,43K | ||
1115 | Procyon | ForsakenS | 7 | 230 | 446,47K | ||
124 | Procyon | ForsakenS | 12 | 312 | 439,62K | ||
134 | Procyon | ForsakenS | 10 | 299 | 438,16K | ||
141 | Capella | GoldenGlory | 7 | 126 | 430,09K | ||
15 | Procyon | ForsakenS | 11 | 147 | 421,85K | ||
165 | Capella | GoldenGlory | 3 | 171 | 412,85K | ||
173 | Capella | GoldenGlory | 11 | 72 | 394,03K | ||
18 | Procyon | ForsakenS | 12 | 18 | 388,31K | ||
193 | Capella | AREA51 | 12 | 70 | 382,5K | ||
201 | Procyon | ForsakenS | 9 | 154 | 379,42K | ||
2133 | Procyon | ForsakenS | 11 | 164 | 343,28K | ||
225 | Capella | GoldenGlory | 11 | 74 | 338,68K | ||
23 | Procyon | AREA51 | 6 | 72 | 317,56K | ||
2410 | Capella | FLUXO | 12 | 106 | 309,82K | ||
2511 | Capella | GoldenGlory | 9 | 134 | 309,07K | ||
267 | Capella | AREA51 | 12 | 177 | 308,64K | ||
273 | Capella | GoldenGlory | 10 | 153 | 297,82K | ||
2822 | Procyon | ForsakenS | 6 | 103 | 294,09K | ||
293 | Capella | FLUXO | 9 | 20 | 287,78K | ||
302 | Procyon | ForsakenS | 10 | 80 | 284,76K | ||
316 | Procyon | ForsakenS | 12 | 192 | 275,74K | ||
3220 | Procyon | ForsakenS | 7 | 87 | 271,62K | ||
336 | Capella | GoldenGlory | 11 | 69 | 262,58K | ||
341 | Procyon | ForsakenS | 10 | 127 | 262,37K | ||
355 | Capella | GoldenGlory | 8 | 93 | 253,07K | ||
3651 | Procyon | SoloLeveling | 9 | 48 | 242,53K | ||
3741 | Capella | GoldenGlory | 8 | 111 | 241,14K | ||
389 | Capella | Mugiwara | 12 | 74 | 229,16K | ||
3917 | Procyon | ForsakenS | 10 | 96 | 228,32K | ||
402 | Procyon | ForsakenS | 9 | 2 | 220,96K | ||
413 | Procyon | ForsakenS | 9 | 67 | 213,76K | ||
4243 | Procyon | ForsakenS | 9 | 19 | 209,9K | ||
4326 | Capella | GoldenGlory | 9 | 92 | 204,97K | ||
449 | Procyon | SoloLeveling | 10 | 43 | 204K | ||
453 | Capella | GoldenGlory | 10 | 23 | 201,43K | ||
469 | Procyon | SoloLeveling | 5 | 69 | 200,63K | ||
475 | Procyon | ForsakenS | 12 | 129 | 197,63K | ||
483 | Capella | GoldenGlory | 7 | 29 | 194,95K | ||
4918 | Procyon | SoloLeveling | 11 | 22 | 191,39K | ||
507 | Capella | TDAH | 8 | 3 | 190,41K | ||
5111 | Procyon | Furia | 9 | 78 | 188,15K | ||
523 | Capella | GoldenGlory | 12 | 54 | 183,53K | ||
536 | Procyon | ForsakenS | 7 | 2 | 183,17K | ||
5414 | Capella | GoldenGlory | 7 | 47 | 182,87K | ||
554 | Capella | GoldenGlory | 7 | 22 | 181,29K | ||
567 | Procyon | ForsakenS | 11 | 35 | 180,43K | ||
5711 | Procyon | ForsakenS | 9 | 72 | 177,15K | ||
581 | Procyon | SoloLeveling | 12 | 10 | 176,11K | ||
5920 | Capella | GoldenGlory | 12 | 89 | 174,47K | ||
6019 | Procyon | SoloLeveling | 12 | 8 | 171,58K | ||
6114 | Capella | GoldenGlory | 10 | 5 | 169,32K | ||
62Novo | Capella | GoldenGlory | 3 | 82 | 167,63K | ||
633 | Capella | AREA51 | 9 | 45 | 167K | ||
649 | Capella | AREA51 | 12 | 2 | 165,37K | ||
6525 | Capella | GoldenGlory | 8 | 10 | 162,76K | ||
6618 | Capella | GoldenGlory | 7 | 14 | 158,14K | ||
673 | Procyon | ForsakenS | 9 | 24 | 149,89K | ||
682 | Capella | GoldenGlory | 9 | 3 | 147,65K | ||
6928 | Procyon | SoloLeveling | 7 | 48 | 147,11K | ||
7021 | Capella | TDAH | 7 | 0 | 144,97K | ||
715 | Procyon | WarGame | 11 | 4 | 139,46K | ||
7221 | Procyon | SoloLeveling | 9 | 7 | 138,76K | ||
7313 | Capella | GoldenGlory | 10 | 7 | 136,35K | ||
7415 | Procyon | SoloLeveling | 6 | 29 | 135,78K | ||
7517 | Capella | TDAH | 12 | 7 | 135,48K | ||
768 | Capella | GoldenGlory | 6 | 45 | 123,01K | ||
7713 | Capella | WarGame | 11 | 0 | 121,28K | ||
787 | Procyon | AREA51 | 11 | 3 | 120,75K | ||
7916 | Capella | GoldenGlory | 6 | 47 | 120,47K | ||
8014 | Capella | GoldenGlory | 8 | 13 | 120,21K | ||
814 | Capella | TDAH | 5 | 5 | 117,34K | ||
8213 | Capella | FLUXO | 8 | 5 | 116,95K | ||
8318 | Procyon | SoloLeveling | 4 | 44 | 114,2K | ||
84Novo | Capella | GoldenGlory | 3 | 12 | 107,11K | ||
854 | Capella | GoldenGlory | 5 | 41 | 102,55K | ||
8610 | Procyon | SoloLeveling | 9 | 5 | 100,52K | ||
8734 | Capella | GoldenGlory | 6 | 13 | 97,83K | ||
884 | Procyon | SoloLeveling | 6 | 42 | 94,83K | ||
8914 | Capella | AREA51 | 6 | 24 | 93,58K | ||
9029 | Capella | TDAH | 7 | 0 | 93,36K | ||
9117 | Procyon | WarGame | 9 | 4 | 92,35K | ||
9225 | Procyon | ForsakenS | 4 | 34 | 92,33K | ||
9311 | Procyon | SoloLeveling | 7 | 2 | 90,33K | ||
9422 | Capella | FLUXO | 8 | 1 | 90,21K | ||
9590 | Capella | GoldenGlory | 1 | 51 | 89,3K | ||
962 | Procyon | SoloLeveling | 8 | 15 | 88,78K | ||
979 | Capella | TDAH | 9 | 2 | 86,87K | ||
9819 | Capella | AREA51 | 11 | 3 | 86,65K | ||
9919 | Procyon | ForsakenS | 10 | 15 | 85,99K | ||
10017 | Capella | Reachers | 12 | 1 | 85,78K |
Os maiores guerreiros de Nevareth



