
Sua lenda começa aqui.
O MMORPG que desafia seus limites

Ainda não joga? A conta é grátis
Cadastro em um minuto, download em poucos, e você está dentro. Dúvida no caminho, o suporte fica no Discord.
Já tem conta? O login fica no topo da página.

O MMORPG que desafia seus limites

Cadastro em um minuto, download em poucos, e você está dentro. Dúvida no caminho, o suporte fica no Discord.
Já tem conta? O login fica no topo da página.
Fique por dentro das novidades do Neo

| # | Nome | Guilda | Presença | Kills | Pontos | ||
|---|---|---|---|---|---|---|---|
1 | Capella | GoldenGlory | 9 | 377 | 1M | ||
2 | Procyon | ForsakenS | 12 | 392 | 856,63K | ||
3 | Capella | GoldenGlory | 12 | 302 | 754,6K | ||
413 | Procyon | ForsakenS | 11 | 333 | 648,6K | ||
5 | Capella | GoldenGlory | 6 | 203 | 639,58K | ||
62 | Procyon | ForsakenS | 9 | 378 | 633,08K | ||
7 | Procyon | AREA51 | 9 | 209 | 631,87K | ||
83 | Procyon | SoloLeveling | 11 | 258 | 562,04K | ||
93 | Procyon | ForsakenS | 10 | 116 | 560,97K | ||
102 | Capella | GoldenGlory | 10 | 163 | 521,23K | ||
1114 | Procyon | ForsakenS | 10 | 166 | 514,08K | ||
123 | Procyon | ForsakenS | 13 | 492 | 480,73K | ||
135 | Capella | GoldenGlory | 11 | 278 | 475,13K | ||
1421 | Procyon | ForsakenS | 7 | 52 | 445,6K | ||
152 | Capella | AREA51 | 13 | 80 | 430,21K | ||
166 | Capella | GoldenGlory | 12 | 58 | 428,65K | ||
173 | Procyon | ForsakenS | 9 | 210 | 423,35K | ||
1828 | Capella | GoldenGlory | 6 | 160 | 421,32K | ||
194 | Procyon | ForsakenS | 13 | 311 | 404,23K | ||
201 | Capella | FLUXO | 12 | 103 | 401,45K | ||
211 | Procyon | ForsakenS | 13 | 18 | 388,71K | ||
221 | Procyon | ForsakenS | 12 | 289 | 379,17K | ||
2328 | Capella | GoldenGlory | 8 | 36 | 369,33K | ||
241 | Procyon | ForsakenS | 12 | 209 | 369,15K | ||
252 | Procyon | ForsakenS | 11 | 302 | 366,97K | ||
2610 | Capella | AREA51 | 8 | 192 | 360,66K | ||
276 | Procyon | ForsakenS | 7 | 176 | 359,65K | ||
2819 | Procyon | SoloLeveling | 10 | 97 | 312,16K | ||
2934 | Procyon | SoloLeveling | 7 | 90 | 304,89K | ||
3012 | Capella | GoldenGlory | 8 | 101 | 304,11K | ||
312 | Procyon | SoloLeveling | 11 | 27 | 298,61K | ||
326 | Capella | GoldenGlory | 11 | 109 | 291,12K | ||
335 | Capella | GoldenGlory | 8 | 62 | 281,93K | ||
3415 | Procyon | ForsakenS | 11 | 23 | 272,69K | ||
3540 | Capella | GoldenGlory | 8 | 43 | 265,21K | ||
365 | Capella | GoldenGlory | 5 | 35 | 255,62K | ||
3713 | Capella | TDAH | 6 | 7 | 251,53K | ||
386 | Procyon | SoloLeveling | 13 | 38 | 239,69K | ||
399 | Capella | GoldenGlory | 4 | 53 | 237,09K | ||
402 | Capella | GoldenGlory | 11 | 24 | 236,67K | ||
4119 | Capella | TDAH | 9 | 2 | 231,98K | ||
422 | Procyon | ForsakenS | 12 | 0 | 230,3K | ||
432 | Capella | GoldenGlory | 6 | 60 | 225,38K | ||
4420 | Capella | GoldenGlory | 7 | 112 | 224,6K | ||
45 | Procyon | ForsakenS | 13 | 199 | 223,36K | ||
467 | Capella | GoldenGlory | 6 | 68 | 218,7K | ||
475 | Procyon | SoloLeveling | 11 | 27 | 218,16K | ||
489 | Procyon | ForsakenS | 11 | 181 | 210,91K | ||
495 | Procyon | SoloLeveling | 10 | 7 | 207,61K | ||
505 | Capella | Mugiwara | 10 | 60 | 202,42K | ||
515 | Capella | GoldenGlory | 2 | 86 | 202,12K | ||
5217 | Procyon | SoloLeveling | 8 | 10 | 200,65K | ||
5311 | Procyon | ForsakenS | 12 | 48 | 199,86K | ||
546 | Capella | GoldenGlory | 12 | 11 | 198,32K | ||
5512 | Procyon | ForsakenS | 12 | 16 | 191,16K | ||
5622 | Capella | GoldenGlory | 12 | 66 | 183,36K | ||
578 | Procyon | ForsakenS | 9 | 68 | 180,88K | ||
5819 | Procyon | ForsakenS | 8 | 91 | 175,49K | ||
5923 | Capella | TDAH | 11 | 5 | 170,95K | ||
604 | Procyon | SoloLeveling | 13 | 8 | 170,18K | ||
617 | Capella | BloodFalls | 11 | 6 | 167,24K | ||
621 | Procyon | SoloLeveling | 5 | 71 | 164,79K | ||
6327 | Capella | GoldenGlory | 10 | 17 | 160,7K | ||
647 | Capella | GoldenGlory | 12 | 20 | 157,93K | ||
656 | Procyon | ForsakenS | 10 | 9 | 152,86K | ||
668 | Capella | AREA51 | 10 | 12 | 152,69K | ||
6724 | Capella | AREA51 | 9 | 68 | 151,75K | ||
6815 | Procyon | ForsakenS | 9 | 55 | 145,84K | ||
697 | Procyon | ForsakenS | 8 | 44 | 145,44K | ||
70Novo | Capella | GoldenGlory | 7 | 50 | 144,14K | ||
7113 | Procyon | SoloLeveling | 7 | 27 | 143,37K | ||
7222 | Capella | GoldenGlory | 6 | 60 | 137,97K | ||
7315 | Procyon | ForsakenS | 4 | 98 | 136,67K | ||
7414 | Capella | GoldenGlory | 11 | 12 | 136,63K | ||
755 | Procyon | SoloLeveling | 6 | 30 | 136,44K | ||
764 | Procyon | ForsakenS | 9 | 25 | 133,4K | ||
7712 | Capella | GoldenGlory | 8 | 8 | 132,47K | ||
783 | Capella | GoldenGlory | 4 | 5 | 131,6K | ||
7929 | Capella | TDAH | 7 | 10 | 128,09K | ||
801 | Procyon | ForsakenS | 8 | 1 | 127,84K | ||
8144 | Capella | GoldenGlory | 5 | 31 | 126,24K | ||
825 | Procyon | WarGame | 9 | 2 | 125,2K | ||
839 | Capella | TDAH | 6 | 0 | 124,76K | ||
84Novo | Capella | GoldenGlory | 6 | 4 | 124,61K | ||
8527 | Capella | Reachers | 13 | 1 | 120,96K | ||
869 | Capella | GoldenGlory | 5 | 14 | 119,77K | ||
87Novo | Procyon | ForsakenS | 4 | 46 | 119,51K | ||
88Novo | Capella | FLUXO | 5 | 6 | 119,03K | ||
8916 | Capella | GoldenGlory | 9 | 8 | 117,28K | ||
9053 | Capella | GoldenGlory | 3 | 14 | 115,08K | ||
9129 | Capella | GoldenGlory | 6 | 12 | 114,81K | ||
921 | Procyon | ForsakenS | 6 | 22 | 107,84K | ||
9327 | Capella | BloodFalls | 13 | 0 | 106,81K | ||
943 | Procyon | SoloLeveling | 11 | 1 | 106,39K | ||
958 | Capella | TDAH | 2 | 46 | 100,47K | ||
9618 | Capella | FLUXO | 3 | 20 | 99,24K | ||
9711 | Procyon | ForsakenS | 12 | 42 | 99,21K | ||
9813 | Procyon | TDAH | 7 | 0 | 98,15K | ||
9929 | Capella | GoldenGlory | 6 | 42 | 95,6K | ||
1004 | Capella | TDAH | 7 | 1 | 93,7K |
Os maiores guerreiros de Nevareth



