
Sua lenda começa aqui.
O MMORPG que desafia seus limites

Ainda não joga? A conta é grátis
Cadastro em um minuto, download em poucos, e você está dentro. Dúvida no caminho, o suporte fica no Discord.
Já tem conta? O login fica no topo da página.

O MMORPG que desafia seus limites

Cadastro em um minuto, download em poucos, e você está dentro. Dúvida no caminho, o suporte fica no Discord.
Já tem conta? O login fica no topo da página.
Fique por dentro das novidades do Neo

| # | Nome | Guilda | Presença | Kills | Pontos | ||
|---|---|---|---|---|---|---|---|
1 | Procyon | ForsakenS | 25 | 874 | 1,08M | ||
21 | Procyon | ForsakenS | 21 | 813 | 1M | ||
31 | Capella | GoldenGlory | 21 | 679 | 890,97K | ||
4 | Capella | GoldenGlory | 24 | 700 | 774,37K | ||
5 | Procyon | ForsakenS | 14 | 557 | 769,62K | ||
62 | Capella | GoldenGlory | 22 | 698 | 756,47K | ||
73 | Procyon | ForsakenS | 25 | 1,16K | 723,56K | ||
81 | Procyon | ForsakenS | 17 | 552 | 704,83K | ||
936 | Capella | GoldenGlory | 12 | 455 | 688,69K | ||
102 | Procyon | ForsakenS | 25 | 728 | 665,09K | ||
113 | Procyon | ForsakenS | 25 | 709 | 596,24K | ||
126 | Procyon | AREA51 | 16 | 219 | 596,07K | ||
133 | Procyon | SoloLeveling | 17 | 493 | 590,35K | ||
141 | Capella | GoldenGlory | 7 | 279 | 564,4K | ||
154 | Capella | GoldenGlory | 16 | 384 | 556,14K | ||
169 | Capella | GoldenGlory | 12 | 416 | 549,58K | ||
175 | Procyon | ForsakenS | 23 | 600 | 515,42K | ||
1812 | Procyon | SoloLeveling | 23 | 75 | 508,43K | ||
194 | Capella | GoldenGlory | 21 | 374 | 501,64K | ||
201 | Capella | GoldenGlory | 12 | 31 | 496,29K | ||
211 | Procyon | ForsakenS | 18 | 461 | 494,59K | ||
226 | Capella | GoldenGlory | 22 | 94 | 481,58K | ||
231 | Procyon | ForsakenS | 20 | 208 | 474,41K | ||
2425 | Capella | TDAH | 18 | 43 | 454,6K | ||
258 | Capella | GoldenGlory | 18 | 311 | 441,67K | ||
265 | Capella | AREA51 | 25 | 169 | 415,94K | ||
271 | Procyon | ForsakenS | 23 | 508 | 407,66K | ||
283 | Capella | FLUXO | 23 | 154 | 407,28K | ||
2922 | Procyon | ForsakenS | 20 | 163 | 403,88K | ||
307 | Capella | GoldenGlory | 24 | 103 | 392,62K | ||
312 | Procyon | ForsakenS | 25 | 53 | 392,06K | ||
325 | Capella | GoldenGlory | 10 | 174 | 386,74K | ||
338 | Capella | GoldenGlory | 20 | 298 | 380,83K | ||
345 | Procyon | ForsakenS | 12 | 97 | 371,61K | ||
353 | Capella | AREA51 | 24 | 272 | 361,03K | ||
363 | Procyon | ForsakenS | 18 | 295 | 357,42K | ||
37 | Procyon | SoloLeveling | 17 | 126 | 350,39K | ||
384 | Procyon | ForsakenS | 20 | 429 | 349,45K | ||
397 | Procyon | ForsakenS | 7 | 133 | 343,39K | ||
4033 | Capella | GoldenGlory | 7 | 320 | 326,81K | ||
4114 | Procyon | SoloLeveling | 19 | 176 | 317,56K | ||
421 | Capella | GoldenGlory | 14 | 239 | 316,21K | ||
43 | Procyon | ForsakenS | 20 | 1 | 315,27K | ||
446 | Capella | GoldenGlory | 23 | 226 | 314,34K | ||
451 | Capella | GoldenGlory | 14 | 82 | 312,93K | ||
466 | Capella | GoldenGlory | 16 | 161 | 312,78K | ||
475 | Capella | GoldenGlory | 17 | 78 | 304,91K | ||
4813 | Procyon | ForsakenS | 17 | 40 | 279,56K | ||
492 | Capella | AREA51 | 18 | 193 | 260,23K | ||
508 | Procyon | SoloLeveling | 13 | 195 | 259,27K | ||
515 | Capella | GoldenGlory | 21 | 17 | 258,87K | ||
5211 | Procyon | ForsakenS | 19 | 49 | 257,34K | ||
535 | Procyon | SoloLeveling | 13 | 169 | 256,8K | ||
5424 | Capella | GoldenGlory | 9 | 141 | 255,51K | ||
555 | Procyon | ForsakenS | 25 | 357 | 255,08K | ||
563 | Procyon | ForsakenS | 22 | 323 | 243,72K | ||
5710 | Procyon | ForsakenS | 17 | 184 | 242,95K | ||
5813 | Procyon | ForsakenS | 15 | 128 | 232,75K | ||
595 | Capella | GoldenGlory | 25 | 65 | 230,74K | ||
601 | Procyon | SoloLeveling | 20 | 110 | 229,78K | ||
614 | Procyon | SoloLeveling | 17 | 56 | 227,57K | ||
626 | Capella | TDAH | 18 | 8 | 227,22K | ||
639 | Capella | GoldenGlory | 16 | 165 | 222,79K | ||
641 | Procyon | ForsakenS | 13 | 181 | 218,15K | ||
657 | Capella | GoldenGlory | 18 | 119 | 217,11K | ||
668 | Procyon | SoloLeveling | 19 | 12 | 213,8K | ||
675 | Capella | GoldenGlory | 17 | 179 | 209,51K | ||
684 | Procyon | SoloLeveling | 21 | 126 | 207,53K | ||
699 | Capella | GoldenGlory | 19 | 59 | 200,31K | ||
701 | Procyon | ForsakenS | 14 | 71 | 199,76K | ||
7125 | Capella | TDAH | 17 | 2 | 193,3K | ||
728 | Procyon | SoloLeveling | 17 | 31 | 190,69K | ||
7337 | Capella | TDAH | 5 | 87 | 186,66K | ||
748 | Capella | GoldenGlory | 23 | 121 | 183,87K | ||
755 | Capella | GoldenGlory | 15 | 137 | 179,93K | ||
761 | Capella | GoldenGlory | 16 | 59 | 178,85K | ||
775 | Procyon | ForsakenS | 22 | 74 | 175,78K | ||
785 | Capella | GoldenGlory | 17 | 21 | 175,69K | ||
793 | Procyon | SoloLeveling | 23 | 23 | 173,15K | ||
801 | Procyon | ForsakenS | 24 | 66 | 170,5K | ||
814 | Capella | GoldenGlory | 15 | 23 | 165,24K | ||
828 | Capella | TDAH | 13 | 3 | 163,9K | ||
8310 | Capella | TDAH | 15 | 0 | 161,57K | ||
845 | Capella | TDAH | 17 | 13 | 161,18K | ||
853 | Capella | GoldenGlory | 14 | 13 | 157,86K | ||
86 | Procyon | WarGame | 20 | 9 | 157,31K | ||
874 | Capella | AREA51 | 22 | 38 | 157,2K | ||
884 | Capella | GoldenGlory | 7 | 42 | 155,71K | ||
895 | Capella | GoldenGlory | 13 | 10 | 150,99K | ||
906 | Procyon | ForsakenS | 22 | 126 | 150,37K | ||
91 | Capella | GoldenGlory | 12 | 22 | 150,12K | ||
927 | Capella | TDAH | 9 | 59 | 148,31K | ||
932 | Capella | GoldenGlory | 11 | 87 | 144,59K | ||
944 | Capella | TDAH | 10 | 10 | 143,78K | ||
958 | Capella | GoldenGlory | 11 | 64 | 140,44K | ||
963 | Capella | GoldenGlory | 17 | 68 | 140,01K | ||
97 | Capella | GoldenGlory | 6 | 64 | 139,8K | ||
9817 | Capella | Mugiwara | 18 | 48 | 139,23K | ||
991 | Capella | GoldenGlory | 7 | 7 | 136,97K | ||
10064 | Capella | TDAH | 3 | 46 | 131,96K |
Os maiores guerreiros de Nevareth



